The following chart outlines the status of the Board-approved 2010 Legislative Agenda as well as other relevant state legislative bills and issues the organization is following. The 2010 Legislative Session ended on Thursday, April 29, 2010.
Last Updated: May 20, 2010
| Bill # and CAWCD Position | Bill Summary and Status |
| HB 2081, Department of Water Resources; Continuation Sponsor: Rep. Lucy Mason CAWCD Position (February 4): SUPPORT | HB 2081 continues the Arizona Department of Water Resources for an additional ten years. Status: Signed by the Governor on April 5, 2010. |
| HB 2083, Drought Emergency Groundwater Transfers Sponsor: Rep. Lucy Mason CAWCD Position (February 4): SUPPORT | HB 2083 allows groundwater to be transported away from a groundwater basin that is outside an active management area under specific emergency circumstances and on a temporary basis. Status: Signed by the Governor on May 7, 2010. |
| HB 2214, Interstate Affiliations; Legislative Approval Sponsor: Rep. Andy Biggs CAWCD Position (February 4): OPPOSE | HB 2214 prohibits a state officer or employee from participating in any interstate institution or affiliation without the approval of the legislature by legislative enactment. While this bill does not directly apply to CAWCD, it may prohibit the Director of the Arizona Department of Water Resources from participating in the Colorado River Seven Basin States discussions. Status: This bill has died. |
| HB 2282, Government Transparency; Political Subdivisions Sponsor: Rep. Steve Montenegro CAWCD Position (February 4): AMEND THE BILL TO EXEMPT CAP | HB 2282 requires political subdivisions to establish and maintain an official internet website that is electronically searchable by the public at no cost and that contains a comprehensive database of all receipts and expenditures of funds. Status: The bill was amended to exempt CAWCD. Signed by the Governor on May 10, 2010. |
| HB 2289 Water Recharge; Direct Use Sponsor: Rep. Frank Pratt CAWCD Position (March 4): MONITOR | HB 2289 amends the recharge statutes to provide an exemption for an entity that is recharging CAP water in an AMA, and at the same time pumping groundwater, from having ADWR reduce the amount of CAP water storage credits by an amount equal to the groundwater pumped. However, this would only apply if the groundwater was pumped for mineral extraction and metallurgical processing and delivered to an irrigation district that reduces its groundwater pumping. Status: Signed by the Governor on April 23, 2010. |
| HB 2377, State Treasurer; Quarterly Meetings Sponsor: Rep. Sam Crump CAWCD Position (February 4): SUPPORT | HB 2377 requires the State Treasurer to hold quarterly public meetings to report on the performance of current investments maintained by the Treasurer's Office, the operations of the Treasurer's Office, and provide a state and national economic forecast. Status: This bill has died. |
| HB 2606 State Treasurer; Investment Sponsor: Rep. Sam Crump CAWCD Position (March 4): SUPPORT | HB 2606 expands the list of investment instruments of the State Treasurer to include shares in the Treasurer's long-term, local government investment pools. Status: Signed by the Governor on May 7, 2010. |
| HB 2617 Mining Amendments; Water; Permits; Rules Sponsor: Rep. Russ Jones CAWCD Position (March 4): AMEND and MONITOR | HB 2617 makes a number of changes dealing with the regulatory authorities of state agencies and allows for the transportation of groundwater outside of an AMA away from the groundwater basin if it is for remedial action or mining mitigation. Status: The bill was amended to address CAP concerns. Signed by the Governor on May 11, 2010. |
| HB 2653 Joint Action Agency Legislation Sponsor: Rep. Frank Pratt CAWCD Position (March 4): SUPPORT | HB 2653 allows public agencies to establish a separate legal entity (Joint Action Agency) for the purpose of jointly conducting certain undertakings, such as engaging in electric generation and transmission activities. Status: Signed by the Governor on May 11, 2010. |
| HB 2661 Statewide Water Augmentation Authority; Study Sponsor: Rep. Andy Tobin CAWCD Position (March 4): AMEND and SUPPORT | HB 2661 establishes a statewide water planning commission, as suggested by NAMWUA. On February 22, CAP, AMWUA and NAMWUA reps met and agreed to change the composition and mission of the commission. Status: HB 2661 was amended to address CAWCD concerns. Signed by the Governor on May 11, 2010. |
| HB 2676 and SB 1333 S/E Energy Park Authority HB 2676 Sponsor: Rep. Warde Nichols SB 1333 S/E Sponsor: Sen. Thayer Verschoor CAWCD Position (March 4): AMEND and MONITOR | HB 2676 and SB1333 S/E establish a statewide Energy Park Authority as a corporate and political body with all the rights and powers of municipal corporations to develop electric generation and transmission facilities and supporting infrastructure. The Authority is governed by a 7-member Board of Directors. The Authority may issue bonds and other obligations. Establishes a class 10 property classification for electric generation and transmission facilities, with 20% of class 10 property tax revenues being deposited in the Authority's general fund. Status: SB 1333 died. HB 2676 was used as a Striker and no longer addresses the energy park issue. |
| SB 1020, Government Service Contracts; Arizona Preference Sponsor: Sen. Russell Pearce CAWCD Position (February 4): OPPOSE | SB 1020 mandates that in awarding contracts for services that will be paid with public monies and in cases in which a bid from an Arizona resident is within 5% of the lowest bid, agencies must award the contract to the Arizona resident as long as that person has paid property taxes in this state for at least 2 years prior to submission of the bid. CAWCD staff expressed concern that this bill infringes on the right to manage agency funds and operations and will result in higher costs. Status: This bill died. |
| SB 1141, CAGRD Revenue Bonding; Sustainability Policies Sponsor: Rep. Andy Tobin CAWCD Position (December 3): SUPPORT | SB 1141authorizes CAWCD to issue revenue bonds to acquire water rights and develop infrastructure to perform its replenishment obligations. Status: Signed by the Governor on May 10, 2010. |
| SB 1142 Renewable Energy Tax Credit Sponsor: Sen. John Nelson CAWCD Position (March 4): MONITOR | SB 1142 creates individual and corporate income tax credits for the cost of production of commercially marketed electricity from renewable sources, including wind, biomass and solar. Status: This bill died. |
| SB 1194 Arizona Power Authority; Bonding Sponsor: Sen. Steve Pierce CAWCD Position (March 4): SUPPORT | SB 1194 removes State Certification Board approval as a prerequisite for the Arizona Power Authority to issue revenue bonds for transmission lines, projects, and facilities. Status: Signed by the Governor on April 26, 2010. |
| SB 1223/SB 1316, Underground Water Storage; Preexisting Use Sponsor: Sen. Sylvia Allen CAWCD Position (February 4): OPPOSE | SB 1223 and SB 1316 state underground storage cannot interfere with existing land uses. This legislation could prevent recharge activities. Status: Both of these bills died. |
| SB 1356, Water Bank; Excess CAP Water Sponsor: Sen. Steve Pierce CAWCD Position (December 3): SUPPORT | SB 1356 codifies the Arizona Water Bank Authority's ability to participate in the pools created by the Central Arizona Project. Status: Signed by the Governor on April 26, 2010. |
| SCR 1046 Jurisdiction Over Intrastate Waters Sponsor: Rep. Chuck Gray CAWCD Position (March 4): MONITOR | SCR 1046 proposes to amend the Constitution of Arizona to declare that the state of Arizona has the sole authority in defining, designating and regulating nonnavigable waters within the state. Status: This bill died. |
If you have any questions or would like more information regarding any of the issues contained in this tracker, please contact CAP Legislative Affairs Manager, Bridget Schwartz-Manock at 623-869-2150.
To learn more about the State Legislature and the various bills being considered, please go to www.azleg.gov.